<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colour By Collier Photography</title>
	<atom:link href="http://www.cbcphoto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cbcphoto.com</link>
	<description>Your life. Your story. Your photos.</description>
	<lastBuildDate>Tue, 01 May 2012 19:41:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Start a New Year&#8217;s Tradition</title>
		<link>http://www.cbcphoto.com/2011/12/start-a-new-years-tradition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=start-a-new-years-tradition</link>
		<comments>http://www.cbcphoto.com/2011/12/start-a-new-years-tradition/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Tips]]></category>

		<guid isPermaLink="false">http://www.cbcphoto.com/?p=304</guid>
		<description><![CDATA[Lots of fun photos will be taken on New Year&#8217;s Eve, but here&#8217;s an idea that involves something more. Gather your loved ones for a group photo (or you  could do this individually, too). Each person holds an object representing one thing that happened in their life in 2011. It could be a diploma for [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of fun photos will be taken on New Year&#8217;s Eve, but here&#8217;s an idea that involves something more.</p>
<p>Gather your loved ones for a group photo (or you  could do this individually, too). Each person holds an object representing one thing that happened in their life in 2011. It could be a diploma for the graduate, a new pet, a cast for that arm that got broken, and so on.</p>
<p>Take the photo and immediately you have created history! Take one each year, and before you know it, you will have created a visual story covering many years with your loved ones! It&#8217;s a great thing to do, and gives you something to look back upon year after year. It&#8217;s such a simple thing to do, takes hardly any time at all,  and can be a very meaningful project!</p>
<p>Have fun, and Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbcphoto.com/2011/12/start-a-new-years-tradition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpful Holiday Photo Tips</title>
		<link>http://www.cbcphoto.com/2011/12/helpful-holiday-photo-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=helpful-holiday-photo-tips</link>
		<comments>http://www.cbcphoto.com/2011/12/helpful-holiday-photo-tips/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Tips]]></category>

		<guid isPermaLink="false">http://www.cbcphoto.com/?p=296</guid>
		<description><![CDATA[It&#8217;s almost time for families to gather together again. That means it&#8217;s time for you to get ready to make some photos of all the festivities; because, of course, over the years, memories fade. But the photos you make will last for generations. You are creating family history. Are you ready? Is your camera ready? [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It&#8217;s almost time for families to gather together again. That means it&#8217;s time for you to get ready to make some photos of all the festivities; because, of course, over the years, memories fade. But the photos you make will last for generations. You are creating family history. Are you ready? Is your camera ready? Here are some things you can do right away to dramatically improve your photography. These tips will work with any camera, from a point-and-shoot, to SLRs,and even many smartphone cameras! <a href="http://www.cbcphoto.com/wp-content/uploads/2011/12/DSC_8093.jpg"><img class="alignleft size-medium wp-image-297" style="border-width: 3px; border-color: black; border-style: solid; margin: 3px;" title="DSC_8093" src="http://www.cbcphoto.com/wp-content/uploads/2011/12/DSC_8093-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p style="text-align: justify;">1.  <strong>Out of focus photos:</strong> It&#8217;s happened to all of us. We have a perfectly focused wall in the background, but our main subject  is a mere blur. The remedy? Pay attention to where your camera is focussing. Most cameras have a focus indicator that tells you what the camera is going to focus on. Many cameras have face detection software, which makes this really easy.What if you want to get creative and move your subject to a different location in the frame? Simply focus on your subject, hold down the shutter release half way, recompose, and push it the rest of the way down. Now your subject is where you want it to be, and also in focus!</p>
<p style="text-align: justify;">2. <strong>Blurry Photos:</strong> This is different from out of focus photos, but just as annoying. Blurry photos come from not holding the camera steady. Camera shake can turn an otherwise great photo into a useless abstract. Many cameras have a warning indicator when you try to take a photo and the shutter speed is too slow. Try turning up the ISO setting on your camera. This makes your camera more sensitive to light, and thus allows a higher shutter speed, greatly reducing camera shake. But beware, higher ISO settings can cause digital &#8220;noise&#8221; or grainy looks in your photos.</p>
<p style="text-align: justify;">3. <strong>Cluttered Backgrounds: </strong>How about that tree growing out of your son&#8217;s head? Not exactly what you wanted? Try changing your camera angle to a higher or lower position. Most cameras have a setting called &#8220;Aperture Priority,&#8221; which means you get to tell the camera what aperture (lens opening) you want to use. Set it to the smallest number possible. It might be 5.6, 4.5, or, on higher end models, 2.8. The smaller the aperture number, the bigger the lens opening. This will make the background turn into a nice blur, while your subject stays in focus.</p>
<p style="text-align: justify;">4. <strong>Weird Colors: </strong>You take a photo, and check how it looks. Nice, except everything is too yellow or green. Try adjusting the White Balance setting on your camera. If you are indoors and your scene is illuminated by ordinary lightbulbs, use the Tungsten setting. Of course, if you are using the camera&#8217;s flash, then  use Daylight or Flash white balance. You can also use the Auto White Balance setting, but often the results are not consistent. Nearly all cameras have a setting for florescent light as well. Most of the camera menus use obscure symbols for these settings, so make sure you understand what all those little icons mean before the action gets started!</p>
<p style="text-align: justify;">5. <strong>Realize that great photos do not mean everyone looking at the camera and saying &#8220;cheese.&#8221;</strong> Some of my favorite photos are when the subject doesn&#8217;t even know I am taking her/his photo. Like the example above. The beautiful mood would have been lost if I asked her to look at the camera and smile.</p>
<p style="text-align: justify;">5. <strong>Make sure your camera has power!</strong> This probably should have been the first point. Nothing is worse than running out of battery life half way through all the fun. Have fresh batteries available, or be sure the camera batteries are charged.</p>
<p style="text-align: justify;">So take a few minutes to look over your camera and make sure you understand it&#8217;s functions before your big day gets here. You will be glad you did, and you won&#8217;t get frustrated with your photography during the holidays.</p>
<p style="text-align: justify;">As always, if you have questions about your camera, bring it in and we will help you figure it out! This is a complimentary service we offer to all of our clients and friends.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbcphoto.com/2011/12/helpful-holiday-photo-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I am Proud to Be a Photographer</title>
		<link>http://www.cbcphoto.com/2011/09/why-i-am-proud-to-be-a-photographer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-i-am-proud-to-be-a-photographer</link>
		<comments>http://www.cbcphoto.com/2011/09/why-i-am-proud-to-be-a-photographer/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cbcphoto.com/?p=269</guid>
		<description><![CDATA[I did not make these photographs. But it makes me proud to know that someone, a colleague whom I have never met, did. I believe with my whole heart in the power of photographs to preserve memories, inspire pride, and create history for a family or a nation. I am so grateful for our clients [...]]]></description>
			<content:encoded><![CDATA[<p>I did not make these photographs. But it makes me proud to know that someone, a colleague whom I have never met, did. I believe with my whole heart in the power of photographs to preserve memories, inspire pride, and create history for a family or a nation. I am so grateful for our clients who put their trust in us to capture the most special times in their lives. It might be a high school senior, getting ready to enter adulthood; a wedding; a new baby; a precious family; or an aging grandparent. Photography has the ability to shape our perceptions of the world and, in the case of family photos, to help us  remember what is most important. <a href="http://www.cbcphoto.com/wp-content/uploads/2011/09/ATT247334.jpg"><img class="alignright size-full wp-image-271" style="border-width: 5px; border-color: black; border-style: solid;" title="ATT247334" src="http://www.cbcphoto.com/wp-content/uploads/2011/09/ATT247334.jpg" alt="" width="367" height="295" /></a></p>
<p><a href="http://www.cbcphoto.com/wp-content/uploads/2011/09/ATT247332.jpg"><img class="alignleft size-full wp-image-270" style="margin-right: 5px; margin-left: 5px; margin-top: 0px; margin-bottom: 0px; border-width: 5px; border-color: black; border-style: solid;" title="ATT247332" src="http://www.cbcphoto.com/wp-content/uploads/2011/09/ATT247332.jpg" alt="" width="350" height="258" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbcphoto.com/2011/09/why-i-am-proud-to-be-a-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Photograph Fall Colors</title>
		<link>http://www.cbcphoto.com/2011/09/how-to-photograph-fall-colors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-photograph-fall-colors</link>
		<comments>http://www.cbcphoto.com/2011/09/how-to-photograph-fall-colors/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 21:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cbcphoto.com/?p=232</guid>
		<description><![CDATA[With cooler temperatures on the way, we should be seeing some fall colors in the next few weeks. The leaves always change earlier in the mountains, so if you get impatient, take a day trip to where the weather is cooler! Fall is a really great time to be outside making photographs. No matter what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbcphoto.com/wp-content/uploads/2011/09/fallcolors.jpg"><img class="alignleft size-thumbnail wp-image-229" style="margin-left: 5px; margin-right: 5px;" title="fallcolors" src="http://www.cbcphoto.com/wp-content/uploads/2011/09/fallcolors-150x150.jpg" alt="" width="150" height="150" /></a>With cooler temperatures on the way, we should be seeing some fall colors in the next few weeks. The leaves always change earlier in the mountains, so if you get impatient, take a day trip to where the weather is cooler! Fall is a really great time to be outside making photographs. No matter what you have for a camera, you can take some amazing photos simply by following these easy tips.</p>
<p>First, because color is a main feature of your photos, <strong>look at the scene mode on your camera</strong>. It will have different names, depending on your camera, but find it in the menu and change the color from &#8220;normal&#8221; to &#8220;vivid.&#8221; This will increase the saturation and contrast to make the colors &#8220;pop.&#8221;</p>
<p>Always think about your <strong>composition</strong>. As you find a place where you want to photograph, before you snap the shutter, look carefully at the scene. If you can, walk all the way around your subject and see how it looks in different lighting patterns. You will be surprised at how different it looks from different angles. While you are at it, look for distracting elements (power lines, etc.)  and try to find a place to photograph where distractions will be minimal.</p>
<p><strong>Get in as close as you can</strong>. The old saying is still true: &#8220;If you don&#8217;t like the way your subject looks, get closer.&#8221; Fill the entire frame of your viewfinder with your subject. Look at all four corners of your viewfinder to see if there is anything you do not want in your photo. And then, move closer still! Try photographing only part of the scene and see how you like that.</p>
<p>Finally, remember the <strong>golden hours of photography</strong>: sunrise until about one hour after sunrise, and sunset. The sun is lower in the sky at these times, making more interesting lighting opportunities, and the sun is not so &#8220;harsh&#8221; as at other times of the day. Especially at sunset, colors seem to be more radiant and vivid. And don&#8217;t stay home on a cloudy day! Beautiful photographs can be made on overcast days, too!</p>
<p>So here&#8217;s to a happy, colorful fall season!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbcphoto.com/2011/09/how-to-photograph-fall-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

